Basic MSRP | $62,579 |
XL CHROME PACKAGE | $500 |
PLASTIC DROP-IN BEDLINER | $395 |
REAR WHEEL WELL LINERS | $225 |
UPFITTER SWITCHES (6) | $200 |
LED ROOF CLEARANCE LIGHTS | $100 |
ENGINE: 6.8L 2V DEVCT NA PFI V8 GAS | $0 |
WHEELS: 17" PAINTED STEEL | $0 |
MEDIUM DARK SLATE, HD VINYL 40/20/40 BENCH SEAT W/RECLINE | $0 |
ICONIC SILVER METALLIC | $0 |
Destination & Delivery | $2,295 |
Air Tax | $100 |
MSRP | $66,394 |
WE'LL BUY YOUR CAR EVEN IF YOU DONT BUY OURS!!! | $0 |
ERINWOOD FORD PRICE | $66,394 * |
+ tax & lic |
Basic MSRP | $62,579 |
XL CHROME PACKAGE | $500 |
PLASTIC DROP-IN BEDLINER | $395 |
REAR WHEEL WELL LINERS | $225 |
UPFITTER SWITCHES (6) | $200 |
LED ROOF CLEARANCE LIGHTS | $100 |
ENGINE: 6.8L 2V DEVCT NA PFI V8 GAS | $0 |
WHEELS: 17" PAINTED STEEL | $0 |
MEDIUM DARK SLATE, HD VINYL 40/20/40 BENCH SEAT W/RECLINE | $0 |
ICONIC SILVER METALLIC | $0 |
Destination & Delivery | $2,295 |
Air Tax | $100 |
MSRP | $66,394 |
WE'LL BUY YOUR CAR EVEN IF YOU DONT BUY OURS!!! | $0 |
ERINWOOD FORD PRICE | $66,394 * |
+ tax & lic |
Calculate Your Payment
Reserve now
Details
Trade In
Down
Include HST
Lease From
{{ usdFormat(calculatedLeaseValue) }}
{{ $t(frequency) }}
+ tax & lic |
{{ numberFormat(kilometersAllowance) }}km
%
APR
Months
Finance From
{{ usdFormat(calculatedValue) }}
-
{{ $t(frequency) }}
+ tax & lic
% APR
Months
Vehicle Specifications
6.8L DEVCT NA PFI V8 Engine
Iconic Silver
Medium Dark Slate Vinyl
4x4
Automatic
Features
{{feature.group}}