New 2025 Ford Super Duty F-250 SRW
Platinum C/Cab 4X4
Basic MSRP | $98,320 |
ENGINE: 6.7L HIGH OUTPUT POWER STROKE V8 DIESEL | $14,975 |
PLATINUM PLUS PACKAGE | $6,800 |
TWIN PANEL POWER MOONROOF | $1,750 |
5TH WHEEL/GOOSENECK HITCH PREP PACKAGE | $1,525 |
PRO POWER ONBOARD - 2KW | $1,300 |
TOUGH BED SPRAY-IN BEDLINER | $600 |
HIGH CAPACITY AXLE UPGRADE PACKAGE | $500 |
FX4 OFF-ROAD PACKAGE | $450 |
ENGINE BLOCK HEATER | $375 |
CARPET DELETE | $175 |
LED ROOF CLEARANCE LIGHTS | $100 |
F-250 >10,000 GVWR PACKAGE | $0 |
POWER-DEPLOYABLE RUNNING BOARDS | $0 |
TRANSMISSION: TORQSHIFT 10-SPEED AUTOMATIC | $0 |
ORDER CODE 703A | $0 |
ELECTRONIC-LOCKING W/3.31 AXLE RATIO | $0 |
WHEELS: 20" BRIGHT W/DARK CARBONIZED GREY ALUMINUM | $0 |
TIRES: LT275/65RX20E PREMIUM BSW A/T (4) | $0 |
Destination & Delivery | $2,395 |
Air Tax | $100 |
MSRP | $129,365 |
ADMINISTRATION FEE | +$399 |
WE'LL BUY YOUR CAR EVEN IF YOU DONT BUY OURS!!! | $0 |
ERINWOOD FORD PRICE | $129,764 * |
+ tax & lic. |
Basic MSRP | $98,320 |
ENGINE: 6.7L HIGH OUTPUT POWER STROKE V8 DIESEL | $14,975 |
PLATINUM PLUS PACKAGE | $6,800 |
TWIN PANEL POWER MOONROOF | $1,750 |
5TH WHEEL/GOOSENECK HITCH PREP PACKAGE | $1,525 |
PRO POWER ONBOARD - 2KW | $1,300 |
TOUGH BED SPRAY-IN BEDLINER | $600 |
HIGH CAPACITY AXLE UPGRADE PACKAGE | $500 |
FX4 OFF-ROAD PACKAGE | $450 |
ENGINE BLOCK HEATER | $375 |
CARPET DELETE | $175 |
LED ROOF CLEARANCE LIGHTS | $100 |
F-250 >10,000 GVWR PACKAGE | $0 |
POWER-DEPLOYABLE RUNNING BOARDS | $0 |
TRANSMISSION: TORQSHIFT 10-SPEED AUTOMATIC | $0 |
ORDER CODE 703A | $0 |
ELECTRONIC-LOCKING W/3.31 AXLE RATIO | $0 |
WHEELS: 20" BRIGHT W/DARK CARBONIZED GREY ALUMINUM | $0 |
TIRES: LT275/65RX20E PREMIUM BSW A/T (4) | $0 |
Destination & Delivery | $2,395 |
Air Tax | $100 |
MSRP | $129,365 |
ADMINISTRATION FEE | +$399 |
WE'LL BUY YOUR CAR EVEN IF YOU DONT BUY OURS!!! | $0 |
ERINWOOD FORD PRICE | $129,764 * |
+ tax & lic. |
Calculate Your Payment
Reserve now
Details
Trade In
Down
Include HST
Lease From
{{ usdFormat(calculatedLeaseValue) }}
{{ $t(frequency) }}
+ tax & lic. * |
{{ numberFormat(kilometersAllowance) }}km
{{ $t(frequency) }}
+ lic. * |
{{ numberFormat(kilometersAllowance) }}km
%
APR
Months
Finance From
{{ usdFormat(calculatedValue) }}
-
{{ $t(frequency) }}
+ tax & lic. *
{{ $t(frequency) }}
+ lic. *
% APR
Months
Vehicle Specifications
6.7 HI Output PS V8 Diesel
Agate Black
Smoked Truffle Leather
4x4
Automatic
Features
{{feature.group}}
Similar Vehicles
DISCLAIMER
*Sale Price does not include licensing, fuel and applicable taxes . All New vehicle prices include $399 Admin Fee & $12.50 OMVIC Fee. Amount shown includes Manufacturer's Rebates, if applicable. Vehicle subject to prior sale. F.O.C. AXZ Plan Rules apply. Manufacturer's Suggested Retail Price (MSRP) may not represent the average price at which this vehicle is sold. We make every effort to provide accurate information and pricing but please verify before purchasing. Any New vehicles bearing a stock number that does not begin with a letter (e.g. #00245) is an incoming unit; not in dealership inventory. Vehicles bearing these stock photos, may not be exactly as shown. *On vehicles with 0% OAC. Example: $10,000 at 0% APR for 60 months. Monthly Payment is $166.67. COB is $0. Total Obligation is $10,000. 72 months. Monthly Payment is $138.89. COB is $0. Total Obligation is $10,000. 84 Months. Monthly Payment is $119.05. COB is $0. Total Obligation is $10,000
*Ford Non-Stackable cash (Cash Purchase Price) offer is not combinable with current finance or lease rates offered by Ford, $2000-$14000 rebate only applies to cash buying customers, or if the customer wishes to finance through a bank*
*SUV Loyalty Offer, CUSTOMER MUST OWN A FORD PRODUCT FOR GREATER THAN 3 MONTHS IN ORDER TO BE ENTITLED TO THE $1000-$1250 REBATE, ASK DEALER FOR DETAILS*
*Ford Programs are valid from April 2nd-30th, please ask for sales consultant for further details*
*In-Stock F-150 STX Promo for $121.00 + HST per week, is $1995+ Freight $2295 + Air tax $100 down total of: $4390 + HST due on delivery.