New 2025 Ford Super Duty F-350 DRW
XLT Super Chassis Cab DRW
Basic MSRP | $78,260 |
XLT VALUE PACKAGE | $2,250 |
WHEELS: 17" FORGED POLISHED ALUM MACHINE FINISHED | $820 |
PLATFORM RUNNING BOARDS | $600 |
REAR VIEW CAMERA & PREP KIT | $550 |
POWERSCOPE TRAILER TOW MIRRORS W/HEAT | $500 |
FRONT WHEEL WELL LINERS | $225 |
ALL-WEATHER FLOOR MATS W/O CARPET | $200 |
EXTERIOR BACK-UP ALARM | $150 |
CARPET DELETE | $0 |
ENGINE: 7.3L 2V DEVCT NA PFI V8 GAS | $0 |
TRANSMISSION: TORQSHIFT 10-SPEED AUTOMATIC | $0 |
ORDER CODE 643A | $0 |
LIMITED SLIP W/4.30 AXLE RATIO | $0 |
TIRES: LT245/75RX17E BSW PLUS A/S (6) | $0 |
Air Tax | $100 |
MSRP | $83,655 |
ADMINISTRATION FEE | +$399 |
WE'LL BUY YOUR CAR EVEN IF YOU DONT BUY OURS!!! | $0 |
ERINWOOD FORD PRICE | $84,054 * |
+ tax & lic. |


Basic MSRP | $78,260 |
XLT VALUE PACKAGE | $2,250 |
WHEELS: 17" FORGED POLISHED ALUM MACHINE FINISHED | $820 |
PLATFORM RUNNING BOARDS | $600 |
REAR VIEW CAMERA & PREP KIT | $550 |
POWERSCOPE TRAILER TOW MIRRORS W/HEAT | $500 |
FRONT WHEEL WELL LINERS | $225 |
ALL-WEATHER FLOOR MATS W/O CARPET | $200 |
EXTERIOR BACK-UP ALARM | $150 |
CARPET DELETE | $0 |
ENGINE: 7.3L 2V DEVCT NA PFI V8 GAS | $0 |
TRANSMISSION: TORQSHIFT 10-SPEED AUTOMATIC | $0 |
ORDER CODE 643A | $0 |
LIMITED SLIP W/4.30 AXLE RATIO | $0 |
TIRES: LT245/75RX17E BSW PLUS A/S (6) | $0 |
Air Tax | $100 |
MSRP | $83,655 |
ADMINISTRATION FEE | +$399 |
WE'LL BUY YOUR CAR EVEN IF YOU DONT BUY OURS!!! | $0 |
ERINWOOD FORD PRICE | $84,054 * |
+ tax & lic. |
Vehicle Specifications
7.3L 2V DEVCT NA PFI V8 GAS
Agate Black Metallic
Medium Dark Slate Cloth
4x4
Automatic
Features
{{feature.group}}
Similar Vehicles
DISCLAIMER
*Sale Price does not include licensing, fuel and applicable taxes . All New vehicle prices include $399 Admin Fee & $12.50 OMVIC Fee. Amount shown includes Manufacturer's Rebates, if applicable. Vehicle subject to prior sale. F.O.C. AXZ Plan Rules apply. Manufacturer's Suggested Retail Price (MSRP) may not represent the average price at which this vehicle is sold. We make every effort to provide accurate information and pricing but please verify before purchasing. Any New vehicles bearing a stock number that does not begin with a letter (e.g. #00245) is an incoming unit; not in dealership inventory. Vehicles bearing these stock photos, may not be exactly as shown. *On vehicles with 0% OAC. Example: $10,000 at 0% APR for 60 months. Monthly Payment is $166.67. COB is $0. Total Obligation is $10,000. 72 months. Monthly Payment is $138.89. COB is $0. Total Obligation is $10,000. 84 Months. Monthly Payment is $119.05. COB is $0. Total Obligation is $10,000
*Ford Non-Stackable cash (Cash Purchase Price) offer is not combinable with current finance or lease rates offered by Ford, $2000-$14000 rebate only applies to cash buying customers, or if the customer wishes to finance through a bank*
*SUV Loyalty Offer, CUSTOMER MUST OWN A FORD PRODUCT FOR GREATER THAN 3 MONTHS IN ORDER TO BE ENTITLED TO THE $1000-$1250 REBATE, ASK DEALER FOR DETAILS*
*Ford Programs are valid from April 2nd-30th, please ask for sales consultant for further details*
*In-Stock F-150 STX Promo for $121.00 + HST per week, is $1995+ Freight $2295 + Air tax $100 down total of: $4390 + HST due on delivery.